C9200L-24T-4G | 24 portów | 4x1G stałe linki do góry | PWR-C5-125WAC | Stałe nadmiar |
C9200L-24P-4G | 24 porty fullPoE+ | 4x1G stałe linki do góry | PWR-C5-600WAC | Stałe nadmiar |
C9200L-48T-4G | 48 portów | 4x1G stałe linki do góry | PWR-C5-125WAC | Stałe nadmiar |
C9200L-48P-4G | 48 portów fullPOE+ | 4x1G stałe linki do góry | PWR-C5-1KWAC | Stałe nadmiar |
C9200L-48PL-4G | 48PortspartialPoE+ | 4X1G Stałe łącza | PWR-C5-600WAC | Stałe nadmiar |
C9200L-24T-4X | 24 portów | 4x1/10G stałe łącza górne | PWR-C5-125WAC | Stałe nadmiar |
C9200L-24P-4X | 24 porty fullPoE+ | 4x1/10G stałe łącza górne | PWR-C5-600WAC | Stałe nadmiar |
C9200L-48T-4X | 48 portów | 4x1/10G stałe łącza górne | PWR-C5-125WAC | Stałe nadmiar |
C9200L-48P-4X | 48 portów posiada certyfikat PoE+ ENERGY STAR® | 4x1/10G stałe łącza górne | PWR-C5-1KWAC | Stałe nadmiar |
C9200L-48PL-4X | 48PortpartialPoE+ | 4X1/10GFixed uplinks | PWR-C5-600WAC | Stałe nadmiar |
C9200L-24PXG-4X | 24 porty fullPoE+ ((8mGigporty do 10G, 16 portów do 1G) | 4x1/10G stałe łącza górne | PWR-C5-600WAC | Stałe nadmiar |
C9200L-48PXG-4X | 48 portów fullPOE+(12mGigportów do 10G, 36 portów do 1G) | 4x1/10G stałe łącza górne | PWR-C5-1KWAC | Stałe nadmiar |
C9200L-24PXG-2Y | 24 porty pełne PoE+ (8 portów mGig do 10G, 16 portów do 1G) | 2x 1/10/25G stałe łącza górne | PWR-C5-600WAC | Stałe zwolnienie |
C9200L-48PXG-2Y | 48 portów pełnych POE+ (8 portów mGig do 10G, 40 portów do 1G) | 2x 1/10/25G stałe łącza górne | PWR-C5-1KWAC | Stałe zwolnienie |
Wyślij zapytanie bezpośrednio do nas